Updated 15 November 2026
Job Market Report: November 2026
There are 6,478 open jobs at 61 companies on Hire & Job right now. 27% are fully remote and 9% hybrid. Sales is the most requested skill@if($topCity), and San Francisco has the most on-site and hybrid openings.@endif
77% of roles publish a pay range. 6,478 jobs were added in the last 7 days. Figures refresh every hour.
Open jobs by country
| Country | Open jobs | Remote | Median published pay |
|---|---|---|---|
| United States | 5,518 | 28% | $207,400 |
| United Kingdom | 618 | 28% | £106,600 |
| Ireland | 341 | 7% | €112,700 |
| Canada | 1 | 100% | — |
Most requested skills
| # | Skill | Open jobs | Remote | Median published pay |
|---|---|---|---|---|
| 1 | Sales | 2,929 | 24% | $194,900 |
| 2 | Operations | 2,743 | 26% | $187,200 |
| 3 | Python | 1,408 | 29% | $216,100 |
| 4 | Customer Success | 960 | 30% | $185,400 |
| 5 | AWS | 886 | 25% | $213,300 |
| 6 | Salesforce | 846 | 19% | $158,500 |
| 7 | SQL | 815 | 30% | $200,700 |
| 8 | Account Executive | 761 | 16% | $166,500 |
| 9 | Accounting | 623 | 23% | $185,700 |
| 10 | Excel | 613 | 17% | $204,700 |
| 11 | CRM | 551 | 17% | $166,500 |
| 12 | Java | 539 | 22% | $216,000 |
| 13 | Product Management | 520 | 36% | $222,500 |
| 14 | Kubernetes | 513 | 30% | $225,000 |
| 15 | TypeScript | 458 | 25% | $216,100 |
| 16 | JavaScript | 432 | 22% | $216,100 |
| 17 | CI/CD | 379 | 26% | $217,000 |
| 18 | React | 361 | 33% | $220,000 |
| 19 | Project Management | 348 | 31% | $166,500 |
| 20 | Business Development | 305 | 22% | $205,200 |
| 21 | Account Management | 302 | 35% | $179,500 |
| 22 | Customer Support | 261 | 17% | $216,000 |
| 23 | Enterprise Sales | 237 | 28% | $227,500 |
| 24 | Microsoft Azure | 225 | 7% | $157,500 |
| 25 | Stakeholder Management | 205 | 24% | $212,300 |
Top cities for on-site and hybrid jobs
| City | Open jobs | Median pay |
|---|---|---|
| San Francisco, United States | 1,138 | $237,000 |
| New York, United States | 671 | $198,500 |
| London, United Kingdom | 392 | £108,000 |
| Dublin, Ireland | 273 | €111,000 |
| San Mateo, United States | 243 | $269,300 |
| Austin, United States | 217 | $188,000 |
| Chicago, United States | 167 | $157,000 |
| Washington, United States | 154 | $234,000 |
| Seattle, United States | 145 | $193,200 |
| Boston, United States | 139 | $170,000 |
| Denver, United States | 107 | $154,000 |
| Bellevue, United States | 86 | $197,500 |
| Atlanta, United States | 80 | $135,500 |
| Menlo Park, United States | 64 | $170,500 |
| Palo Alto, United States | 50 | $225,200 |
Companies hiring the most
Method
Every open job listed on Hire & Job counts, whether the employer posted it here or it is listed from the company's own careers site. Pay figures use only ranges employers published, as the midpoint of each range converted to a yearly amount (hourly × 2,080, monthly × 12), compared only within one currency, and shown only where at least three roles publish pay. Nothing is estimated.
Use this data
You are free to quote and republish these figures (CC BY 4.0) with a link to this page:
Source: Hire & Job Job Market Report, November 2026 — https://hireandjob.com/reports/job-market